All you need to know about mysql - Database

Discover and Learn CRUD (Create, Read, Update, Delete) operation and the concept behind database.
1 INSTALLATION
| |
| |
2 Create Database
| |
| |
| |
| |
| |
Tables are used to hold the data.
Actual information of data is in ROW.
COLUMN holds headers.
Numeric datatype, String datatype, Date datatype
INT : Whole number
varchar() : String or Text
2.1 Create table
| |
| |
| |
| |
| |
| |
Insert multiple data
| |
NOT NULL
| |
DEFAULT values
| |
| |
| |
| name | AGE |
|---|---|
| Puppy | 99 |
1 row in set (0.00 sec)
| |
| |
| name | AGE |
|---|---|
| Puppy | 99 |
| DEFALUT_DOG3 | 10 |
2 rows in set (0.00 sec)
key
| |
| |
| |
| dog_id | name | age |
|---|---|---|
| 1 | D4 | 5 |
| 2 | D4 | 5 |
| 3 | D4 | 5 |
3 rows in set (0.00 sec)
| |
| |
| |
| dog_id | name | age |
|---|---|---|
| 1 | A | 6 |
| 2 | B | 8 |
| 3 | C | 10 |
3 rows in set (0.01 sec)
EXERCISE:
| |
| |
| |
| |
| Field | Type | Null | Key | Default | Extra |
|---|---|---|---|---|---|
| ID | int(11) | NO | PRI | NULL | auto_increment |
| last_name | varchar(100) | YES | NULL | ||
| first_name | varchar(100) | YES | NULL | ||
| middle_name | varchar(100) | YES | NULL | ||
| age | int(11) | NO | NULL | ||
| Marks | int(11) | NO | NULL |
6 rows in set (0.01 sec)
| |
| |
| ID | last_name | first_name | middle_name | age | Marks |
|---|---|---|---|---|---|
| 1 | BHUJEL | SUDIP | 21 | 89 |
1 row in set (0.00 sec)
3 CRUD
3.1 Data preparing section
| |
| |
| |
| |
| Field | Type | Null | Key | Default | Extra |
|---|---|---|---|---|---|
| dog_id | int(11) | NO | PRI | NULL | auto_increment |
| name | varchar(100) | YES | NULL | ||
| breed | varchar(100) | YES | NULL | ||
| age | int(11) | YES | NULL |
4 rows in set (0.00 sec)
3.2 SELECT
| |
| dog_id | name | breed | age |
|---|---|---|---|
| 1 | Name 1 | Breed 1 | 1 |
| 2 | Name 2 | Breed 2 | 2 |
| 3 | Name 3 | Breed 3 | 3 |
| 4 | Name 4 | Breed 4 | 4 |
| 5 | Name 5 | Breed 5 | 5 |
5 rows in set (0.00 sec)
| |
| dog_id | name | breed |
|---|---|---|
| 1 | Name 1 | Breed 1 |
| 2 | Name 2 | Breed 2 |
| 3 | Name 3 | Breed 3 |
| 4 | Name 4 | Breed 4 |
| 5 | Name 5 | Breed 5 |
5 rows in set (0.00 sec)
3.3 WHERE
| |
| dog_id | name | breed |
|---|---|---|
| 4 | Name 4 | Breed 4 |
1 row in set (0.00 sec)
| |
| dog_id | name | breed |
|---|---|---|
| 5 | Name 5 | Breed 5 |
1 row in set (0.00 sec)
3.3 ALIASES
| |
| ID |
|---|
| 1 |
| 2 |
| 3 |
| 4 |
| 5 |
5 rows in set (0.00 sec)
| |
| dog_name |
|---|
| Name 1 |
| Name 2 |
| Name 3 |
| Name 4 |
| Name 5 |
5 rows in set (0.00 sec)
3.4 UPDATE
| |
| |
| dog_id | name | breed | age |
|---|---|---|---|
| 1 | Name 1 | Updated_breed_1 | 1 |
| 2 | Name 2 | Breed 2 | 2 |
| 3 | Name 3 | Breed 3 | 3 |
| 4 | Name 4 | Breed 4 | 4 |
| 5 | Name 5 | Breed 5 | 5 |
5 rows in set (0.00 sec)
3.5 DELETE
| |
| |
| dog_id | name | breed | age |
|---|---|---|---|
| 1 | Upadated_name_1 | Updated_breed_1 | 1 |
| 2 | Name 2 | Breed 2 | 2 |
| 3 | Name 3 | Breed 3 | 3 |
| 4 | Name 4 | Breed 4 | 4 |
4 rows in set (0.00 sec)
DELETE tables contents
| |
4 All About String
| |
| |
4.1 CONCAT()
| |
With Aliases
| |
4.2 CONCAT_WS()
| |
4.3 SUBSTRING()
Indexing starts from 1.
| |
| SUBSTRING(‘HELLO WORLD’, 1, 4) |
|---|
| HELL |
1 row in set (0.00 sec)
| |
| SUBSTRING(‘HELLO WORLD’, -2) |
|---|
| LD |
1 row in set (0.00 sec)
| |
| SUBSTRING(title, 2) |
|---|
| he Namesake |
| orse Mythology |
| merican Gods |
| nterpreter of Maladies |
4 rows in set (0.00 sec)
4.4 CONCAT(SUBSTRING(), ..)
| |
4.5 REPLACE()
| |
| REPLACE(‘HELLO GUYS’, ‘HELLO’, ‘BUY’) |
|---|
| BUY GUYS |
1 row in set (0.00 sec)
| |
| REPLACE(title, ‘T’, ‘9’) |
|---|
| 9he Namesake |
| Norse Mythology |
| American Gods |
| Interpreter of Maladies |
4 rows in set (0.00 sec)
4.6 REVERSE()
| |
| REVERSE(‘HELLO’) |
|---|
| OLLEH |
1 row in set (0.00 sec)
| |
| REVERSE(title) |
|---|
| ekasemaN ehT |
| ygolohtyM esroN |
| sdoG naciremA |
| seidalaM fo reterpretnI |
4 rows in set (0.00 sec)
| |
| CHAR_LENGTH(title) |
|---|
| 12 |
| 15 |
| 13 |
3 rows in set (0.00 sec)
4.7 UPPER(), LOWER()
| |
| UPPER(‘sudip bhujel’) |
|---|
| SUDIP BHUJEL |
1 row in set (0.00 sec)
| |
| LOWER(‘SUDIP BHUJEL’) |
|---|
| sudip bhujel |
1 row in set (0.00 sec)
| |
| UPPER(author_lname) |
|---|
| LAHIRI |
| GAIMAN |
| GAIMAN |
| LAHIRI |
4 rows in set (0.00 sec)
4.8 EXERCISE
| |
| REVERSE(UPPER(‘Hello world’)) |
|---|
| DLROW OLLEH |
1 row in set (0.00 sec)
| |
| First | LAST |
|---|---|
| apmuhJ | irihaL |
| lieN | namiaG |
| lieN | namiaG |
| apmuhJ | irihaL |
| evaD | sreggE |
| evaD | sreggE |
| leahciM | nobahC |
| ittaP | htimS |
| evaD | sreggE |
9 rows in set (0.00 sec)
| |
| NAME |
|---|
| JHUMPA LAHIRI |
| NEIL GAIMAN |
| NEIL GAIMAN |
| JHUMPA LAHIRI |
| DAVE EGGERS |
| DAVE EGGERS |
| MICHAEL CHABON |
| PATTI SMITH |
| DAVE EGGERS |
9 rows in set (0.00 sec)
| |
| Title | Char length |
|---|---|
| The Namesake | 12 |
| Norse Mythology | 15 |
| American Gods | 13 |
| Interpreter of Maladies | 23 |
| A Hologram for the King: A Novel | 32 |
| The Circle | 10 |
| The Amazing Adventures of Kavalier & Clay | 41 |
| Just Kids | 9 |
| A Heartbreaking Work of Staggering Genius | 41 |
| Caraline | 8 |
10 rows in set (0.00 sec)
| |
| Full Name | Title | Quantity |
|---|---|---|
| Jhumpa Lahiri | The Namesake | 32 |
| Neil Gaiman | Norse Mythology | 43 |
| Neil Gaiman | American Gods | 12 |
| Jhumpa Lahiri | Interpreter of Maladies | 97 |
| Dave Eggers | A Hologram for the King: A Novel | 154 |
| Dave Eggers | The Circle | 26 |
| Michael Chabon | The Amazing Adventures of Kavalier & Clay | 68 |
| Patti Smith | Just Kids | 55 |
| Dave Eggers | A Heartbreaking Work of Staggering Genius | 104 |
| Neil Gaiman | Caraline | 100 |
10 rows in set (0.01 sec)
| |
| Full Name | Title | Quantity |
|---|---|---|
| Jhumpa Lahiri | The Na | 32 |
| Neil Gaiman | Norse | 43 |
| Neil Gaiman | Americ | 12 |
| Jhumpa Lahiri | Interp | 97 |
| Dave Eggers | A Holo | 154 |
| Dave Eggers | The Ci | 26 |
| Michael Chabon | The Am | 68 |
| Patti Smith | Just K | 55 |
| Dave Eggers | A Hear | 104 |
| Neil Gaiman | Carali | 100 |
10 rows in set (0.01 sec)
| |
| Full Name | Title | Quantity |
|---|---|---|
| Jhumpa Lahiri | The Na | 32 in stock |
| Neil Gaiman | Norse | 43 in stock |
| Neil Gaiman | Americ | 12 in stock |
| Jhumpa Lahiri | Interp | 97 in stock |
| Dave Eggers | A Holo | 154 in stock |
| Dave Eggers | The Ci | 26 in stock |
| Michael Chabon | The Am | 68 in stock |
| Patti Smith | Just K | 55 in stock |
| Dave Eggers | A Hear | 104 in stock |
| Neil Gaiman | Carali | 100 in stock |
10 rows in set (0.00 sec)
5 Advanced Selection
5.1 DINSTINCT()
| |
| title |
|---|
| The Namesake |
| Norse Mythology |
| American Gods |
| Interpreter of Maladies |
| A Hologram for the King: A Novel |
| … |
| Fake_Book3 |
19 rows in set (0.00 sec)
| |
| author_lname | author_fname |
|---|---|
| Lahiri | Jhumpa |
| Gaiman | Neil |
| Eggers | Dave |
| Chabon | Michael |
| Smith | Patti |
5 rows in set (0.00 sec)
5.2 ORDERBY
| |
| author_lname |
|---|
| Author1 |
| Author2 |
| Author3 |
| Carver |
| Chabon |
| DeLillo |
| Eggers |
| Foster Wallace |
| Gaiman |
| Lahiri |
| Smith |
| Steinbeck |
12 rows in set (0.00 sec)
| |
| author_lname |
|---|
| Steinbeck |
| Smith |
| Lahiri |
| Gaiman |
| Foster Wallace |
| Eggers |
| DeLillo |
| Chabon |
| Carver |
| Author3 |
| Author2 |
| Author1 |
12 rows in set (0.00 sec)
| |
| |
| title | author_lname | released_year |
|---|---|---|
| Norse Mythology | Gaiman | 2016 |
| Norse Mythology | Gaiman | 2016 |
| The Circle | Eggers | 2013 |
| The Circle | Eggers | 2013 |
| A Hologram for the King: A Novel | Eggers | 2012 |
| … | … | … |
| Fake_Book1 | Author1 | 1945 |
35 rows in set (0.00 sec)
5.3 LIMIT
LIMIT is used with DISTINCT and ORDER BY.
| |
| title | released_year |
|---|---|
| Norse Mythology | 2016 |
| Norse Mythology | 2016 |
| The Circle | 2013 |
3 rows in set (0.00 sec)
| |
| title | released_year |
|---|---|
| Cannery Row | 1945 |
| Fake_Book1 | 1945 |
| Cannery Row | 1945 |
3 rows in set (0.01 sec)
| |
LIMIT starting_point, number_of_results;
| title | released_year |
|---|---|
| What We Talk About When We Talk About Love: Stories | 1981 |
| White Noise | 1985 |
| White Noise | 1985 |
| Where I’m Calling From: Selected Stories | 1989 |
| Where I’m Calling From: Selected Stories | 1989 |
| Interpreter of Maladies | 1996 |
6 rows in set (0.00 sec)
5.4 LIKE and WILD cards
| |
wild card = ‘%da%’
| title | author_fname |
|---|---|
| A Hologram for the King: A Novel | Dave |
| The Circle | Dave |
| A Heartbreaking Work of Staggering Genius | Dave |
| Oblivion: Stories | David |
| Consider the Lobster | David |
| A Hologram for the King: A Novel | Dave |
| The Circle | Dave |
| A Heartbreaking Work of Staggering Genius | Dave |
| Oblivion: Stories | David |
| Consider the Lobster | David |
10 rows in set (0.00 sec)
5.5 Exercise
| |
| Title/Overview |
|---|
| The Amazing Adventures of Kavalier & Clay has 634 pages. |
| The Amazing Adventures of Kavalier & Clay has 634 pages. |
| Where I’m Calling From: Selected Stories has 526 pages. |
3 rows in set (0.01 sec)
| |
| Year | Author Name | Summary |
|---|---|---|
| 1945 | JOHN STEINBECK | JOHN STEINBECK has 95 books in Stock, PUB YEAR: 1945 |
| 1981 | RAYMOND CARVER | RAYMOND CARVER has 23 books in Stock, PUB YEAR: 1981 |
| 1985 | DONE DELILLO | DONE DELILLO has 49 books in Stock, PUB YEAR: 1985 |
| 1989 | RAYMOND CARVER | RAYMOND CARVER has 12 books in Stock, PUB YEAR: 1989 |
| 1996 | JHUMPA LAHIRI | JHUMPA LAHIRI has 97 books in Stock, PUB YEAR: 1996 |
| … | … | … |
| 2016 | NEIL GAIMAN | NEIL GAIMAN has 43 books in Stock, PUB YEAR: 2016 |
16 rows in set (0.00 sec)
6 Aggregate Function
6.1 COUNT()
| |
| COUNT(*) |
|---|
| 19 |
1 row in set (0.00 sec)
| |
| COUNT(DISTINCT(author_fname)) |
|---|
| 12 |
1 row in set (0.00 sec)
| |
| COUNT(title) |
|---|
| 5 |
1 row in set (0.00 sec)
6.2 GROUPBY()
| |
| author_lname | COUNT(*) |
|---|---|
| Eggers | 3 |
| Gaiman | 3 |
| Lahiri | 2 |
| Carver | 2 |
| Foster Wallace | 2 |
| DeLillo | 1 |
| Smith | 1 |
| Author3 | 1 |
| Author1 | 1 |
| Steinbeck | 1 |
| Chabon | 1 |
| Author2 | 1 |
12 rows in set (0.00 sec)
| |
| released_year | COUNT(*) |
|---|---|
| 1985 | 1 |
| 2016 | 1 |
| 1996 | 1 |
| 2012 | 1 |
| 2013 | 1 |
| 2000 | 1 |
| 2010 | 1 |
| 1981 | 1 |
| 1989 | 1 |
| 1945 | 2 |
| 2004 | 2 |
| 2005 | 2 |
| 2003 | 2 |
| 2001 | 2 |
14 rows in set (0.00 sec)
6.3 MIN and MAX
| |
| MIN(released_year) |
|---|
| 1945 |
1 row in set (0.00 sec)
| |
| title | pages |
|---|---|
| The Amazing Adventures of Kavalier & Clay | 634 |
1 row in set (0.00 sec)
| |
| title | pages |
|---|---|
| The Amazing Adventures of Kavalier & Clay | 634 |
1 row in set (0.00 sec)
| |
| author_fname | author_lname | MIN(released_year) |
|---|---|---|
| Dave | Eggers | 2001 |
| David | Foster Wallace | 2004 |
| Done | DeLillo | 1985 |
| Fake1 | Author1 | 1945 |
| Fake2 | Author2 | 2004 |
| Fake3 | Author3 | 2005 |
| Jhumpa | Lahiri | 1996 |
| John | Steinbeck | 1945 |
| Michael | Chabon | 2000 |
| Neil | Gaiman | 2001 |
| Patti | Smith | 2010 |
| Raymond | Carver | 1981 |
12 rows in set (0.00 sec)
6.4 SUM()
| |
| SUM(pages) |
|---|
| 6172 |
| 1 row in set (0.00 sec) |
| |
| author_fname | author_lname | SUM(pages) |
|---|---|---|
| Fake1 | Author1 | 100 |
| John | Steinbeck | 181 |
| Fake2 | Author2 | 200 |
| Fake3 | Author3 | 300 |
| Patti | Smith | 304 |
| Done | DeLillo | 320 |
| Jhumpa | Lahiri | 489 |
| Michael | Chabon | 634 |
| David | Foster Wallace | 672 |
| Raymond | Carver | 702 |
| Neil | Gaiman | 977 |
| Dave | Eggers | 1293 |
12 rows in set (0.00 sec)
6.5 AVG()
| |
| AVG(pages) |
|---|
| 324.8421 |
1 row in set (0.00 sec)
| |
| released_year | AVG(pages) |
|---|---|
| 1945 | 140.5000 |
| 1981 | 176.0000 |
| 1985 | 320.0000 |
| 1989 | 526.0000 |
| 1996 | 198.0000 |
| 2000 | 634.0000 |
| 2001 | 451.0000 |
| 2003 | 249.5000 |
| 2004 | 264.5000 |
| 2005 | 321.5000 |
| 2010 | 304.0000 |
| 2012 | 352.0000 |
| 2013 | 504.0000 |
| 2016 | 304.0000 |
14 rows in set (0.00 sec)
6.6 EXERCISE
| |
| PUB YEAR | COUNT(*) |
|---|---|
| 1945 | 2 |
| 1981 | 1 |
| 1985 | 1 |
| 1989 | 1 |
| 1996 | 1 |
| 2000 | 1 |
| 2001 | 2 |
| 2003 | 2 |
| 2004 | 2 |
| 2005 | 2 |
| 2010 | 1 |
| 2012 | 1 |
| 2013 | 1 |
| 2016 | 1 |
14 rows in set (0.00 sec)
| |
| author_fname | author_lname | AVG(pages) |
|---|---|---|
| Dave | Eggers | 431.0000 |
| David | Foster Wallace | 336.0000 |
| Done | DeLillo | 320.0000 |
| Fake1 | Author1 | 100.0000 |
| Fake2 | Author2 | 200.0000 |
| Fake3 | Author3 | 300.0000 |
| Jhumpa | Lahiri | 244.5000 |
| John | Steinbeck | 181.0000 |
| Michael | Chabon | 634.0000 |
| Neil | Gaiman | 325.6667 |
| Patti | Smith | 304.0000 |
| Raymond | Carver | 351.0000 |
12 rows in set (0.00 sec)
| |
| author_fname | author_lname | AVG(pages) |
|---|---|---|
| Fake1 | Author1 | 100.0000 |
1 row in set (0.00 sec)
| |
| CONCAT(author_fname,’ ‘, author_lname) |
|---|
| Fake1 Author1 |
1 row in set (0.00 sec)
| |
| author_fname | author_lname | Book Published | AVG(pages) |
|---|---|---|---|
| Dave | Eggers | 3 | 431.0000 |
| David | Foster Wallace | 2 | 336.0000 |
| Done | DeLillo | 1 | 320.0000 |
| Fake1 | Author1 | 1 | 100.0000 |
| Fake2 | Author2 | 1 | 200.0000 |
| Fake3 | Author3 | 1 | 300.0000 |
| Jhumpa | Lahiri | 2 | 244.5000 |
| John | Steinbeck | 1 | 181.0000 |
| Michael | Chabon | 1 | 634.0000 |
| Neil | Gaiman | 3 | 325.6667 |
| Patti | Smith | 1 | 304.0000 |
| Raymond | Carver | 2 | 351.0000 |
12 rows in set (0.00 sec)
7 Diving Deep Into Data
7.1 REFERENCE GUIDE TO DATETIME FUNCTIONS
Date and Time Functions
| Name | Description |
|---|---|
| ADDDATE() | Add time values (intervals) to a date value |
| ADDTIME() | Add time |
| CONVERT_TZ() | Convert from one time zone to another |
| CURDATE() | Return the current date |
| CURRENT_DATE() | CURRENT_DATE Synonyms for CURDATE() |
| CURRENT_TIME() | CURRENT_TIME Synonyms for CURTIME() |
| CURRENT_TIMESTAMP() | CURRENT_TIMESTAMP Synonyms for NOW() |
| CURTIME() | Return the current time |
| DATE() | Extract the date part of a date or datetime expression |
| DATE_ADD() | Add time values (intervals) to a date value |
| DATE_FORMAT() | Format date as specified |
| DATE_SUB() | Subtract a time value (interval) from a date |
| DATEDIFF() | Subtract two dates |
| DAY() | Synonym for DAYOFMONTH() |
| DAYNAME() | Return the name of the weekday |
| DAYOFMONTH() | Return the day of the month (0-31) |
| DAYOFWEEK() | Return the weekday index of the argument |
| DAYOFYEAR() | Return the day of the year (1-366) |
| EXTRACT() | Extract part of a date |
| FROM_DAYS() | Convert a day number to a date |
| FROM_UNIXTIME() | Format Unix timestamp as a date |
| GET_FORMAT() | Return a date format string |
| HOUR() | Extract the hour |
| LAST_DAY | Return the last day of the month for the argument |
| LOCALTIME() | LOCALTIME Synonym for NOW() |
| LOCALTIMESTAMP | LOCALTIMESTAMP() Synonym for NOW() |
| MAKEDATE() | Create a date from the year and day of year |
| MAKETIME() | Create time from hour, minute, second |
| MICROSECOND() | Return the microseconds from argument |
| MINUTE() | Return the minute from the argument |
| MONTH() | Return the month from the date passed |
| MONTHNAME() | Return the name of the month |
| NOW() | Return the current date and time |
| PERIOD_ADD() | Add a period to a year-month |
| PERIOD_DIFF() | Return the number of months between periods |
| QUARTER() | Return the quarter from a date argument |
| SEC_TO_TIME() | Converts seconds to ‘hh:mm:ss’ format |
| SECOND() | Return the second (0-59) |
| STR_TO_DATE() | Convert a string to a date |
| SUBDATE() | Synonym for DATE_SUB() when invoked with three arguments |
| SUBTIME() | Subtract times |
| SYSDATE() | Return the time at which the function executes |
| TIME() | Extract the time portion of the expression passed |
| TIME_FORMAT() | Format as time |
| TIME_TO_SEC() | Return the argument converted to seconds |
| TIMEDIFF() | Subtract time |
| TIMESTAMP() | With a single argument, this function returns the date or datetime expression; with two arguments, the sum of the arguments |
| TIMESTAMPADD() | Add an interval to a datetime expression |
| TIMESTAMPDIFF() | Subtract an interval from a datetime expression |
| TO_DAYS() | Return the date argument converted to days |
| TO_SECONDS() | Return the date or datetime argument converted to seconds since Year 0 |
| UNIX_TIMESTAMP() | Return a Unix timestamp |
| UTC_DATE() | Return the current UTC date |
| UTC_TIME() | Return the current UTC time |
| UTC_TIMESTAMP() | Return the current UTC date and time |
| WEEK() | Return the week number |
| WEEKDAY() | Return the weekday index |
| WEEKOFYEAR() | Return the calendar week of the date (1-53) |
| YEAR() | Return the year |
| YEARWEEK() | Return the year and week |
7.2 Date and Time
Date: yyyy-mm-dd
Time: hh:mm:ss
DATETIME: yyyy-mm-dd hh:mm:ss
| |
| |
CURDATE(), CURTIME(), NOW()
| |
| name | entrydate | entrytime | entryDT |
|---|---|---|---|
| Lazy Worker | 2020-06-11 | 08:07:35 | 2020-06-11 08:07:35 |
| Sleepy Head | 2020-09-11 | 10:30:35 | 2020-06-11 10:30:35 |
| Late Commer | 2019-10-11 | 11:27:31 | 2019-10-11 11:27:31 |
3 rows in set (0.00 sec)
7.2.1 Formatting
| |
| name | entrydate | DAY(entrydate) | DAYOFYEAR(entrydate) | DAYNAME(entrydate) | DAYOFWEEK(entrydate) |
|---|---|---|---|---|---|
| Lazy Worker | 2020-06-11 | 11 | 163 | Thursday | 5 |
| Sleepy Head | 2020-09-11 | 11 | 255 | Friday | 6 |
| Late Commer | 2019-10-11 | 11 | 284 | Friday | 6 |
3 rows in set (0.00 sec)
| |
| DATE_FORMAT(entrydate,'%M/%D/%Y’) |
|---|
| June/11th/2020 |
| September/11th/2020 |
| October/11th/2019 |
3 rows in set (0.00 sec)
| |
| DATE_FORMAT(entrydate,'%m/%d/%y’) |
|---|
| 06/11/20 |
| 09/11/20 |
| 10/11/19 |
| 3 rows in set (0.00 sec) |
7.2.2 DATEDIFF
| |
| name | entryDT | DATEDIFF(NOW(), entryDT) |
|---|---|---|
| Lazy Worker | 2020-06-11 08:07:35 | -244 |
| Sleepy Head | 2020-06-11 10:30:35 | -244 |
| Late Commer | 2019-10-11 11:27:31 | 0 |
3 rows in set (0.00 sec)
7.2.3 DATE_ADD()
| |
| name | entryDT | DATE_ADD(entryDT, INTERVAL 1 MONTH) |
|---|---|---|
| Lazy Worker | 2020-06-11 08:07:35 | 2020-07-11 08:07:35 |
| Sleepy Head | 2020-06-11 10:30:35 | 2020-07-11 10:30:35 |
| Late Commer | 2019-10-11 11:27:31 | 2019-11-11 11:27:31 |
3 rows in set (0.00 sec)
7.2.4 TIMESTAMP()
| |
| |
| Field | Type | Null | Key | Default | Extra |
|---|---|---|---|---|---|
| content | varchar(100) | YES | NULL | ||
| created_at | timestamp | NO | CURRENT_TIMESTAMP |
2 rows in set (0.00 sec)
| |
| |
| content | created_at |
|---|---|
| Hi, I arrived before 7 Oclock today | 2019-10-11 13:59:29 |
| Hi, I arrived before 6 Oclock today in the Morning | 2019-10-11 13:59:39 |
| Hi, I arrived before 8.30 Oclock today | 2019-10-11 13:59:49 |
3 rows in set (0.00 sec)
8 Logical Operator
8.1 NOTEQUAL
! =
| |
| title |
|---|
| The Namesake |
| Norse Mythology |
| American Gods |
| Interpreter of Maladies |
| … |
| Fake_Book2 |
17 rows in set (0.00 sec)
8.2 NOT LIKE
| |
| title |
|---|
| The Namesake |
| Norse Mythology |
| American Gods |
| Interpreter of Maladies |
| … |
| Oblivion: Stories |
| Consider the Lobster |
16 rows in set (0.00 sec)
8.3 GREATER THAN
| |
| title | released_year |
|---|---|
| Norse Mythology | 2016 |
| A Hologram for the King: A Novel | 2012 |
| The Circle | 2013 |
| Just Kids | 2010 |
4 rows in set (0.00 sec)
8.4 LOGICAL AND
| |
| |
| title | released_year | stock_quantity |
|---|---|---|
| Norse Mythology | 2016 | 43 |
| The Circle | 2013 | 26 |
| Just Kids | 2010 | 55 |
3 rows in set (0.00 sec)
8.5 LOGICAL OR
| |
| title | released_year | stock_quantity |
|---|---|---|
| The Namesake | 2003 | 32 |
| Norse Mythology | 2016 | 43 |
| American Gods | 2001 | 12 |
| Interpreter of Maladies | 1996 | 97 |
| … | … | … |
| Fake_Book3 | 2005 | 92 |
16 rows in set (0.00 sec)
8.6 BETWEEN and NOT BEETWEEN
| |
| title | released_year | stock_quantity |
|---|---|---|
| The Namesake | 2003 | 32 |
| American Gods | 2001 | 12 |
| The Amazing Adventures of Kavalier & Clay | 2000 | 68 |
| Just Kids | 2010 | 55 |
| A Heartbreaking Work of Staggering Genius | 2001 | 104 |
| Caraline | 2003 | 100 |
| Oblivion: Stories | 2004 | 172 |
| Consider the Lobster | 2005 | 92 |
| Fake_Book2 | 2004 | 172 |
| Fake_Book3 | 2005 | 92 |
10 rows in set (0.00 sec)
| |
| title | released_year | stock_quantity |
|---|---|---|
| Norse Mythology | 2016 | 43 |
| Interpreter of Maladies | 1996 | 97 |
| A Hologram for the King: A Novel | 2012 | 154 |
| The Circle | 2013 | 26 |
| What We Talk About When We Talk About Love: Stories | 1981 | 23 |
| Where I’m Calling From: Selected Stories | 1989 | 12 |
| White Noise | 1985 | 49 |
| Cannery Row | 1945 | 95 |
| Fake_Book1 | 1945 | 95 |
9 rows in set (0.00 sec)
8.7 IN and NOT IN
| |
| title | released_year |
|---|---|
| The Amazing Adventures of Kavalier & Clay | 2000 |
| Oblivion: Stories | 2004 |
| Fake_Book2 | 2004 |
3 rows in set (0.00 sec)
| |
| title | released_year |
|---|---|
| The Namesake | 2003 |
| Norse Mythology | 2016 |
| American Gods | 2001 |
| Interpreter of Maladies | 1996 |
| A Hologram for the King: A Novel | 2012 |
| … | … |
| Fake_Book3 | 2005 |
16 rows in set (0.00 sec)
8.8 CASE statement
| |
| title | released_year | Book Era |
|---|---|---|
| The Namesake | 2003 | Not So OLD |
| Norse Mythology | 2016 | MODERN |
| American Gods | 2001 | Not So OLD |
| Interpreter of Maladies | 1996 | OLD |
| A Hologram for the King: A Novel | 2012 | MODERN |
| … | … | … |
| Fake_Book3 | 2005 | Not So OLD |
19 rows in set (0.00 sec)
| |
| title | pages | Note |
|---|---|---|
| The Namesake | 291 | MEDIUM |
| Norse Mythology | 304 | MEDIUM |
| American Gods | 465 | LENGTHY |
| Interpreter of Maladies | 198 | SHORT |
| A Hologram for the King: A Novel | 352 | MEDIUM |
| … | … | … |
| Fake_Book3 | 300 | MEDIUM |
19 rows in set (0.00 sec)
9 One to Many RELATIONSHIPS
| |
| |
| |
| |
| |
| |
9.1 JOIN
9.1.1 IMPLICIT JOIN
| |
| id | fname | lname | id | order_date | amount | customer_id | |
|---|---|---|---|---|---|---|---|
| 2 | fname2 | lname2 | flname2@gmail.com | 1 | 2019-07-10 | 85.99 | 2 |
| 3 | fname3 | lname3 | flname3@gmail.com | 2 | 2019-11-15 | 99.50 | 3 |
| 3 | fname3 | lname3 | flname3@gmail.com | 3 | 2018-12-18 | 30.67 | 3 |
| 2 | fname2 | lname2 | flname2@gmail.com | 4 | 2017-04-23 | 12.50 | 2 |
| 5 | fname5 | lname5 | flname5@gmail.com | 5 | 1995-05-21 | 25.25 | 5 |
| 3 | fname3 | lname3 | flname3@gmail.com | 6 | 2018-12-28 | 30.67 | 3 |
| 2 | fname2 | lname2 | flname2@gmail.com | 7 | 2017-04-13 | 12.50 | 2 |
| 5 | fname5 | lname5 | flname5@gmail.com | 8 | 2000-05-31 | 25.25 | 5 |
8 rows in set (0.00 sec)
9.1.2 EXPLICIT JOIN
| |
| |
| fname | lname | order_date | amount | customer_id |
|---|---|---|---|---|
| fname2 | lname2 | 2019-07-10 | 85.99 | 2 |
| fname3 | lname3 | 2019-11-15 | 99.50 | 3 |
| fname3 | lname3 | 2018-12-18 | 30.67 | 3 |
| fname2 | lname2 | 2017-04-23 | 12.50 | 2 |
| fname5 | lname5 | 1995-05-21 | 25.25 | 5 |
| fname3 | lname3 | 2018-12-28 | 30.67 | 3 |
| fname2 | lname2 | 2017-04-13 | 12.50 | 2 |
| fname5 | lname5 | 2000-05-31 | 25.25 | 5 |
8 rows in set (0.00 sec)
9.1.3 LEFT JOIN
| |
| fname | lname | order_date | amount | customer_id |
|---|---|---|---|---|
| fname2 | lname2 | 2019-07-10 | 85.99 | 2 |
| fname3 | lname3 | 2019-11-15 | 99.50 | 3 |
| fname3 | lname3 | 2018-12-18 | 30.67 | 3 |
| fname2 | lname2 | 2017-04-23 | 12.50 | 2 |
| fname5 | lname5 | 1995-05-21 | 25.25 | 5 |
| fname3 | lname3 | 2018-12-28 | 30.67 | 3 |
| fname2 | lname2 | 2017-04-13 | 12.50 | 2 |
| fname5 | lname5 | 2000-05-31 | 25.25 | 5 |
| fname1 | lname1 | NULL | NULL | NULL |
| fname4 | lname4 | NULL | NULL | NULL |
| fname6 | lname6 | NULL | NULL | NULL |
| fname7 | lname7 | NULL | NULL | NULL |
| fname8 | lname8 | NULL | NULL | NULL |
13 rows in set (0.00 sec)
| |
| id | fname | lname | id | order_date | amount | customer_id | |
|---|---|---|---|---|---|---|---|
| 2 | fname2 | lname2 | flname2@gmail.com | 1 | 2019-07-10 | 85.99 | 2 |
| 3 | fname3 | lname3 | flname3@gmail.com | 2 | 2019-11-15 | 99.50 | 3 |
